Canadian mortgage lenders
Updated June 25, 2026.
Lenders we track. National lenders appear in every province; provincial credit unions are tagged "Local" and only show up on their province pages by default.
Rates shown are updated daily and are not an offer of credit. Actual rates require lender approval and may differ. Discounted rates are the bank's own published special-offer rates; a mortgage broker can often secure a lower rate than what's shown. See our methodology.
| Lender | Type | 5-yr fixed | Variable | |
|---|---|---|---|---|
| | Big 6 | 4.84% | 4.10% | View → |
| | Big 6 | 4.84% | 3.95% | View → |
| | Big 6 | 4.84% | 4.45% | View → |
| | Big 6 | 4.89% | 3.95% | View → |
| | Big 6 | 4.90% | 5.95% | View → |
| | 4.49% | 4.00% | View → | |
| | Big 6 | 4.84% | 4.24% | View → |
| | Credit union | 4.64% | 4.15% | View → |
| | Credit union | 4.39% | 3.80% | View → |
| | Credit union | 4.24% | 3.79% | View → |
| | Credit union | 4.49% | 4.10% | View → |
| | Credit union | 4.54% | — | View → |
Looking for the best rate by term across all lenders? See rates by term. Or pick a province to surface local credit unions alongside the nationals: rates by province.